7 of 10
Jewellers in Regency
Regency is the ward that holds The Lanes. Most of our jewellers trade from there.
Our jewellers list
Tap any of the 31 wards from Shoreham-by-Sea to Saltdean to see how many firms from our lists it holds, of what kind, and which of them come first on a list. Official ward lines, mid-2024 populations, and which ward Seven Dials, Hanover or The Lanes falls in.
Updated

Every dot is a firm from one of our Brighton and Hove lists, drawn inside the council ward where it has its address. Pick a ward on the map or in the menu to see how many firms of each kind it holds and which of them we placed at the top of a list.
firms from our lists sit inside these 31 wards. Another 35 are pinned out on the Downs or in villages of Lewes and Mid Sussex districts, so they stay off the map.
of them are in West Hill & North Laine, the ward around Brighton station and North Laine. The next, Central Hove, has 147.
of the dots fall in just three wards: West Hill & North Laine, Central Hove and Regency.
people live in the 31 wards, by the ONS estimate for mid-2024. 283,870 of them in Brighton and Hove itself.
West to east along the coast, with the people who live in each ward and how many of our firms are there. The last column names the list with the largest share of its firms in that ward.
| Ward | Part of the city | Residents, mid-2024 | Firms on our lists | The list most at home here |
|---|---|---|---|---|
| St Nicolas | Shoreham and Southwick | 4,223 | 2 | No list has two of its firms here |
| Buckingham | Shoreham and Southwick | 4,011 | 9 | No list has two of its firms here |
| Marine | Shoreham and Southwick | 4,614 | 5 | No list has two of its firms here |
| St Mary's | Shoreham and Southwick | 5,220 | 24 | care homes, 2 of 17 |
| Southlands | Shoreham and Southwick | 4,337 | 7 | window cleaners, 2 of 10 |
| Hillside | Shoreham and Southwick | 4,402 | 14 | No list has two of its firms here |
| Southwick Green | Shoreham and Southwick | 4,674 | 16 | plumbers, 2 of 10 |
| Eastbrook | Shoreham and Southwick | 4,760 | 30 | car body repair shops, 2 of 10 |
| North Portslade | Hove and Portslade | 10,399 | 27 | rendering companies, 2 of 5 |
| South Portslade | Hove and Portslade | 10,134 | 73 | car dealerships, 4 of 9 |
| Wish | Hove and Portslade | 10,275 | 69 | day nurseries, 5 of 10 |
| Hangleton & Knoll | Hove and Portslade | 15,364 | 68 | dog boarding kennels, 3 of 5 |
| Westbourne & Poets' Corner | Hove and Portslade | 10,247 | 64 | floor sanding companies, 2 of 6 |
| Central Hove | Hove and Portslade | 11,393 | 147 | letting agents, 6 of 10 |
| Westdene & Hove Park | Hove and Portslade | 16,116 | 67 | team building companies, 2 of 8 |
| Brunswick & Adelaide | Hove and Portslade | 10,525 | 88 | ADHD assessment clinics, 4 of 6 |
| Goldsmid | Hove and Portslade | 14,679 | 102 | construction recruitment agencies, 2 of 5 |
| Preston Park | Central Brighton | 15,704 | 84 | exotic pet vets, 2 of 5 |
| Regency | Central Brighton | 10,011 | 146 | jewellers, 7 of 10 |
| West Hill & North Laine | Central Brighton | 10,788 | 226 | recruitment agencies, 13 of 20 |
| Patcham & Hollingbury | North and east Brighton | 15,511 | 65 | exotic pet vets, 2 of 5 |
| Round Hill | Central Brighton | 8,721 | 46 | letting agents, 2 of 10 |
| Queen's Park | Central Brighton | 10,606 | 28 | gyms, 2 of 10 |
| Hollingdean & Fiveways | Central Brighton | 15,268 | 45 | mortgage brokers, 2 of 10 |
| Kemptown | Central Brighton | 11,457 | 72 | locksmiths, 3 of 10 |
| Hanover & Elm Grove | Central Brighton | 15,652 | 47 | log burner installers, 2 of 6 |
| Moulsecoomb & Bevendean | North and east Brighton | 16,612 | 46 | T-shirt printing companies, 2 of 9 |
| Coldean & Stanmer | North and east Brighton | 11,587 | 11 | student accommodation providers, 2 of 10 |
| Whitehawk & Marina | North and east Brighton | 12,550 | 32 | hearing aid centres, 2 of 8 |
| Woodingdean | North and east Brighton | 9,535 | 49 | private orthopaedic surgeons, 3 of 5 |
| Rottingdean & West Saltdean | North and east Brighton | 10,736 | 43 | carpet cleaning companies, 2 of 10 |
Ward names are made for elections, and few people say they live in Westbourne & Poets' Corner. These are 41 neighbourhoods and villages that OpenStreetMap names inside the map, next to the ward their marker falls in.
A name marks a point, not an edge. A neighbourhood with no official boundary can run across a ward line, and here it sits under the ward that holds its marker.
| Names you will hear | Ward they fall in |
|---|---|
| Brunswick | Brunswick & Adelaide |
| Hangleton, Toads Hole Valley, West Blatchington | Hangleton & Knoll |
| Mile Oak | North Portslade |
| Portslade Village | South Portslade |
| Aldrington | Westbourne & Poets' Corner |
| Westdene, Withdean | Westdene & Hove Park |
| Hanover | Hanover & Elm Grove |
| Fiveways, Hollingdean | Hollingdean & Fiveways |
| Kemp Town Estate, Kemptown, St James' Street | Kemptown |
| Prestonville, Surrenden | Preston Park |
| Carlton Hill, Queen's Park | Queen's Park |
| Montpelier, The Lanes | Regency |
| Round Hill | Round Hill |
| New England Quarter, North Laine, Seven Dials, West Hill | West Hill & North Laine |
| Coldean, Stanmer | Coldean & Stanmer |
| Bevendean, Lower Bevendean, Moulsecoomb, Upper Bevendean | Moulsecoomb & Bevendean |
| Hollingbury, Patcham | Patcham & Hollingbury |
| Ovingdean, Rottingdean, Saltdean | Rottingdean & West Saltdean |
| Roedean, Whitehawk | Whitehawk & Marina |
| Woodingdean | Woodingdean |
| Kingston Buci | Southwick Green |
Most lists spread across the city. A few do not, and the ward map shows it plainly.
7 of 10
Regency is the ward that holds The Lanes. Most of our jewellers trade from there.
Our jewellers list
5 of 9
Five of the nine gold buyers we list are in Regency too, the same ward as most of the jewellers.
Our gold buyers list
13 of 20
More than half keep their office in the ward around Brighton station, which also takes in the New England Quarter.
6 of 10
Central Hove also has four of our ten estate agents and four of our ten property managers.
Our letting agents list
5 of 10
Wish has five of our ten nurseries and Goldsmid three more, so eight of the ten are in two Hove wards.
Our day nurseries list
4 of 9
Four of the nine showrooms on our list are in South Portslade, more than in any other ward.
Our car dealerships list
The map is a picture of our own lists, not a count of every business in the city. A firm with no shop, such as a mobile mechanic or a plumber, is drawn at the address it gives for itself, which can be a home or a yard.